SGCC US Open Pool 2011

Springfield Golf & Country Club
US Open Pool • 2011
  TEAM Pick PLAYERS 1st Day 2nd Day 3rd Day 4th Day TOTAL   TEAM Pick PLAYERS 1st Day 2nd Day 3rd Day 4th Day TOTAL  
                     
  Skrutsky 7 Kaymer, Martin 74 70 72 71 287   Moffett 6 Watson, Bubba 71 75 74 73 293  
  Badlam 18 Poulter, Ian 75 73 CUT CUT CUT   McArdle 19 Karlsson, Robert 79 67 71 72 289  
  Dargue 33 Quiros, Alvaro 70 71 72 78 291   McArdle 27 Molinari, Francesco 75 74 CUT CUT CUT  
    40 Van Pelt, Bo 76 67 68 71 282     46 Molinari, Edoardo 74 70 74 73 291  
    53 Ishikawa, Ryo 74 70 74 68 286     57 Kim, Kyung-Tae 69 72 69 76 286  
    68 Stenson, Henrik 70 72 69 74 285     64 Hanson, Peter 72 71 69 67 279  
    77 Fujita, Hiroyuki 79 73 CUT CUT CUT     79 Cejka, Alex 75 74 CUT CUT CUT  
    92 Dickerson, Bubba 70 81 CUT CUT CUT     90 Leishman, Marc 73 69 72 76 290  
      Low Man 70 67 68 68 282       Low Man 69 67 69 67 279  
  Best 3 Scores   Low Team 210 207 209 210 853   Best 3 Scores   Low Team 212 206 209 212 854  
                                     
  Webster 3 Donald, Luke 74 72 74 69 289   DeRisio &  5 Johnson, Dustin 75 71 69 70 285  
  Inman 22 Fowler, Rickie 74 73 CUT CUT CUT   Weyers 20 Day, Jason 71 72 65 68 276  
  Huemmer 26 Byrd, Jonathan 75 77 CUT CUT CUT   Austin 35 Rose, Justin 74 73 CUT CUT CUT  
    47 Sabbatini, Rory 72 73 70 71 286     38 Moore, Ryan 73 77 CUT CUT CUT  
    58 Streelman, Kevin 73 73 74 75 295     52 Overton, Jeff 72 72 74 75 293  
    63 Jacobson, Fredrik 74 69 66 73 282     69 Edfors, Johan 70 72 74 67 283  
    76 Jobe, Brandt 71 70 70 74 285     75 Love III, Davis 70 71 70 70 281  
    93 Colsaerts, Nicolas 76 74 CUT CUT CUT     94 Adamonis, Brad 77 76 CUT CUT CUT  
      Low Man 71 69 66 69 282       Low Man 70 71 65 67 276  
  Best 3 Scores   Low Team 216 211 206 213 853   Best 3 Scores   Low Team 211 214 204 205 840  
                                     
  Mont  12 Furyk, Jim 74 75 CUT CUT CUT   Maloney & 10 Scott, Adam 74 73 CUT CUT CUT  
  Burchett 13 Choi, K.J. 77 73 CUT CUT CUT   Thompson 15 Baddeley, Aaron 71 77 CUT CUT CUT  
  Valente 32 Els, Ernie 73 75 CUT CUT CUT   Bride 25 Goosen, Retief 73 73 71 68 285  
  Tremblay 41 Kim, Anthony 74 72 75 70 291     48 Jimenez, Miguel Angel 77 73 CUT CUT CUT  
    56 O'Hern, Nick 77 70 CUT CUT CUT     55 Palmer, Ryan 69 72 73 70 284  
    65 Hoffman, Charley 71 74 75 69 289     66 Points, D.A. 74 75 CUT CUT CUT  
    84 Henry, J.J. 72 73 76 70 291     81 Havret, Gregory 77 69 71 69 286  
    85 Noh, Seung Yul 72 70 73 71 286     88 Howell, David 78 74 CUT CUT CUT  
      Low Man 71 70 73 69 286       Low Man 69 69 71 68 284  
  Best 3 Scores   Low Team 215 212 223 209 866   Best 3 Scores   Low Team 213 214 215 207 855  
                                     
  Spears  2 Mickelson, Phil 74 69 77 71 291   Sabo 4 McIlroy, Rory 65 66 68 69 268  
  McCarthy 23 Schwartzel, Charl 68 74 72 66 280   Walker 21 Toms, David 74 75 CUT CUT CUT  
  Spears  36 Manassero, Matteo 74 72 73 72 291     28 Garcia, Sergio 69 71 69 70 279  
    37 Yang, Y.E. 68 69 70 71 278     45 Gay, Brian 73 71 74 75 293  
    50 Harrington, Padraig 71 73 72 73 289     60 Crane, Ben 77 71 CUT CUT CUT  
    71 Rock, Robert 70 71 76 68 285     61 Allenby, Robert 73 78 CUT CUT CUT  
    83 Levet, Thomas 75 76 CUT CUT CUT     78 Immelman, Trevor 75 74 CUT CUT CUT  
    86 Tryon, Ty 84 73 CUT CUT CUT     91 Chung (A), David 82 75 CUT CUT CUT  
      Low Man 68 69 70 66 278       Low Man 65 66 68 69 268  
  Best 3 Scores   Low Team 206 209 214 205 843   Best 3 Scores   Low Team 207 208 211 214 840  
                                     
  Patch &  8 Stricker, Steve 75 69 69 70 283   Gray &  11 Kuchar, Matt 72 68 69 73 282  
  Davis 17 McDowell, Graeme 70 74 69 69 282   Erlich 14 Watney, Nick 75 73 CUT CUT CUT  
  Goldberg 31 Snedeker, Brandt 70 70 72 69 281   Hincewicz 34 Villegas, Camilo 77 72 CUT CUT CUT  
    42 Glover, Lucas 76 69 73 70 288     39 Laird, Martin 73 74 CUT CUT CUT  
    59 Wilson, Mark 78 70 CUT CUT CUT     51 Oosthuizen, Louis 69 73 71 67 280  
    62 Na, Kevin 80 75 CUT CUT CUT     70 Dufner, Jason 75 74 CUT CUT CUT  
    80 Garrigus, Robert 70 70 68 70 278     74 Senden, John 70 72 72 72 286  
    89 Funk, Fred 75 75 CUT CUT CUT     95 Chalmers, Greg 76 73 CUT CUT CUT  
      Low Man 70 69 68 69 278       Low Man 69 68 69 67 280  
  Best 3 Scores   Low Team 210 208 206 208 841   Best 3 Scores   Low Team 211 212 212 212 848  
                                     
  Hamilton 1 Westwood, Lee 75 68 65 70 278   Leach 9 Mahan, Hunter 74 73 CUT CUT CUT  
  Darden 24 Cabrera, Angel 71 79 CUT CUT CUT   Lambert 16 Ogilvy, Geoff 75 76 CUT CUT CUT  
    29 Woodland, Gary 73 71 73 68 285   Cleary 30 Casey, Paul 73 74 CUT CUT CUT  
    44 Cink, Stewart 70 77 CUT CUT CUT   Neas 43 Haas, Bill 73 73 68 71 285  
    54 Frazar, Harrison 72 73 68 73 286     49 Johnson, Zach 71 69 72 74 286  
    67 Campbell, Chad 76 71 CUT CUT CUT     72 Simpson, Webb 75 71 66 70 282  
    82 Slocum, Heath 71 70 70 70 281     73 Uihlein (A), Peter 72 78 CUT CUT CUT  
    87 Noren, Alexander 75 67 74 74 290     96 Petrovic, Tim 75 74 CUT CUT CUT  
      Low Man 70 67 65 68 278       Low Man 71 69 66 70 282  
  Best 3 Scores   Low Team 212 205 203 208 844   Best 3 Scores   Low Team 216 213 206 215 853  
                                     
Low Team Low Man
Team 1st Day 2nd Day 3rd Day 4th Day TOTAL Team 1st Day 2nd Day 3rd Day 4th Day TOTAL
Sabo & Walker 207 208 211 214 840 Sabo & Walker 65 66 68 69 268
DeRisio Weyers & Austin 211 214 204 205 840 DeRisio Weyers & Austin 70 71 65 67 276
Patch Davis & Goldberg 210 208 206 208 841 Spears2 & McCarthy 68 69 70 66 278
Spears2 & McCarthy 206 209 214 205 843 Darden Hamilton 70 67 65 68 278
Darden Hamilton 212 205 203 208 844 Patch Davis & Goldberg 70 69 68 69 278
Erlich Gray Hincewicz 211 212 212 212 848 Moffett & Mac2 69 67 69 67 279
Webster Inman Huemmer 216 211 206 213 853 Erlich Gray Hincewicz 69 68 69 67 280
Skrutsky Badlam Darque 210 207 209 210 853 Webster Inman Huemmer 71 69 66 69 282
LeachLambertClearyNeas 216 213 206 215 853 Skrutsky Badlam Darque 70 67 68 68 282
Moffett & Mac2 212 206 209 212 854 LeachLambertClearyNeas 71 69 66 70 282
Maloney Thompson Bride 213 214 215 207 855 Maloney Thompson Bride 69 69 71 68 284
MBVT 215 212 223 209 866 MBVT 71 70 73 69 286
Daily Payouts - Team Top 3 Tournament Payout - Team Top 3
Round 1 -- 1st Low $200 Spears2 & McCarthy 1st Low Derisio Weyer & Austin
Round 1 -- 2nd Low $100 Sabo & Walker $500
Round 2 -- 1st Low $200 Darden Hamilton 1st Low Sabo & Walker
Round 2 -- 2nd Low $100 Moffett & Mac2 $500
Round 3 -- 1st Low $200 Darden Hamilton 3rd Low Patch  Davis Goldberg
Round 3 -- 2nd Low $100 DeRisio Weyers & Austin $200
Round 4 -- 1st Low $150 DeRisio Weyers & Austin
Round 4 -- 1st Low $150 Spears2 & McCarthy Total Pot -- $2400